TN Admissions Education Consultancy can provide a variety of services to help you with your college admissions process. They can help you choose the right school, prepare your application, and provide guidance throughout the entire process. They can also help you with financial aid and scholarships, and connect you with resources and support services.
© Copyright 2023 TN Admissions. All Rights Reserved
“Study AHS in Chennai” means studying Allied Health Sciences in the city of Chennai, India. Allied Health Sciences include careers like physiotherapy, medical lab work, and radiography. Chennai offers good schools and hands-on training in these fields, helping students prepare for various healthcare jobs.
Admissions to A.H.S programs in Chennai are competitive, requiring candidates to meet specific eligibility criteria. Prospective students must have completed their higher secondary education with a focus on science subjects, including Biology, Chemistry, and Physics. Admission processes typically include entrance exams, interviews, and counseling sessions to ensure the selection of capable and dedicated students.
Completion of higher secondary education (10+2) with science subjects.
Performance in relevant entrance exams.
Personal interviews to assess aptitude and interest in allied health sciences.
Participation in counseling sessions for final admission.
A.H.S programs in Chennai cover a wide range of specializations, including Medical Laboratory Technology, Radiology and Imaging Technology, Optometry, Physiotherapy, and more. The curriculum is designed to provide a strong foundation in theoretical knowledge, practical skills, and clinical experience. Courses typically span three to four years, depending on the specialization, and include a mix of classroom instruction, laboratory work, and clinical rotations.
SI.NO | Degree | Courses |
1. | B.Sc | Accident and Emergency Care Technology |
2. | B.Sc | Cardiac Care Technology |
3. | B.Sc | Cardio Perfusion Technology |
4. | B.Sc | Clinical Psychology |
5. | B.Sc | Critical Care Technology |
6. | B.Sc | Medical Imaging Technology |
7. | B.Sc | Medical Laboratory Technology |
8. | B.Sc | Medical Record Science |
9. | B.Sc | Neuro Sciences Technology |
10. | B.Sc | Operation Theatre and Anaesthesia Technology |
SI.NO | Degree | Courses |
11. | B.Sc | Nursing |
12. | B.Sc | Physician Assistant |
13. | B.Sc | Renal Dialysis Technology |
14. | B.Sc | Respiratory Therapy |
15. | BASLP | Audiology and Speech Language Pathology |
16. | B.Pharm | Bachelor in Pharmacy |
17. | BOT | Bachelor of Occupational Therapy |
18. | B.Optom | Optometry |
19. | BPT | Bachelor of Physiotherapy |
20. | P.B.B.sc | Post Basic B.Sc(Nursing) |
21. | Pharm D | Doctor of Pharmacy |
SI.NO | Degree | Courses |
1. | M.sc | Clinical Psychology |
2. | M.sc | Psychiatric Social Work |
3. | M.sc | Medical Anatomy |
4. | M.sc | Medical Biochemistry |
5. | M.sc | Medical Microbiology |
6. | M.sc | Medical Physiology |
7. | M.sc | Anaesthesia Technology |
8. | M.sc | Critical Care Technology |
9. | M.sc | Renal Dialysis Technology |
10. | M.sc | Audiology |
11. | M.sc | Speech Language and Pathology |
12. | M.sc | Community Health Nursing |
13. | M.sc | Medical Surgical Nursing |
14. | M.sc | Obstetrics and Gynaecology Nursing |
15. | M.sc | Biostatistics and Epidemiology |
16. | M.sc | Health Data Science |
17. | M.sc | Clinical Nutrition and Dietetics |
18. | M.sc | Medical Imaging Technology |
19. | M.sc | Medical Laboratory Technology |
SI.NO | Degree | Universities |
19. | M.sc | Medical Laboratory Technology |
20. | M.sc | Neuroscience Technology Neurology |
21. | M.sc | Urology Technology |
22. | M.sc | Trauma Care Management |
23. | M.sc | Cardiovascular Sciences (Echocardiography) |
24. | M.sc | Applied Child Development – Pediatrics |
25. | M.sc | Clinical Research Clinical Pharmacology |
26. | M.sc | Sports and Exercise Psychology Clinical Psychology |
27. | M.sc | Respiratory Therapy Pulmonary Medicine |
28. | M.sc | Perfusion Technology Cardiothoracic Surgery |
29. | M.sc | GI Endoscopy Technology Gastroenterology |
30. | MPH | Sensory Integration Therapy |
31. | MOT | Hand Rehabilitation |
32. | MOT | Mental Health |
33. | MOT | Neurosciences |
34. | MOT | Orthopedics |
35. | MOT | Paediatrics |
36. | M.Pharm | Pharmaceutical Analysis |
37. | M.Pharm | Pharmaceutics |
SI.NO | Degree | Courses |
38. | M.Pharm | Pharmaceutical Chemistry | 39. | M.Pharm | Pharmaceutical Quality Assurance |
40. | M.Pharm | Pharmaceutical Regulatory Affairs |
40. | M.Pharm | Pharmaceutics |
41. | M.Pharm | Pharmacognosy |
42. | M.Pharm | Pharmacology |
43. | M.Pharm | Pharmacy Practice |
44. | MPT | Biomechanics |
45. | MPT | Cardio Pulmonary Sciences |
46. | MPT | Community Rehabilitation |
47. | MPT | Hand Rehabilitation |
48. | MPT | Neurology |
49. | MPT | Obstetrics and Gynaecology |
50. | MPT | Paediatric Physiotherapy |
51. | MPT | Sports Physiotherapy |
52. | MHA | Hospital Administration |
53. | M.Sc | Nurse Practitioner in Critical Care (NPCC) |
53. | M.Optm | Optometry |
54. | M.Sc | Peadiatric Nursing (Child Health) |
55. | M.Sc | Mental Health Nursing (Psychaitric Nursing) |
The fee structure for A.H.S programs in Chennai varies based on the institution and the specific course of study. Generally, fees are structured to cover tuition, laboratory expenses, clinical training, and other educational resources. Some colleges also offer scholarships and financial aid to deserving students, making quality education accessible to all.
For more details about A.H.S programs, admissions, course details, and fee structures, please contact us. Our admissions team is here to assist you with all the information you need to make an informed decision about your education and future career in allied health sciences.
This will close in 0 seconds
WhatsApp us